Digital infrastructure | Construction, renovation and maintenance |
Charging systems | Roadside equipment |
Road surface | Blocks, marking and signage |
City furniture |
Digital infrastructure | Construction, renovation and maintenance |
Charging systems | Roadside equipment |
Road surface | Blocks, marking and signage |
City furniture |
Parking equipment | Parking lot inspection |
Management and business | Route routing |
Ticketing and payment | Access control |
Parking services | Charging solutions |
Signaling and control | Sensing and control |
Information and warning | Emergency services |
Event management | Vehicle technology |
Roadside equipment | Barriers, blocks and speed bumps |
Connected, collaborative and automated driving | Vehicle technology |
Green and shared mobility | MaaS (mobility as a service) and on-demand mobility |
Smart city solutions | Integrated ticketing and smart payment systems |
Big data and cybersecurity | Artificial intelligence and machine learning |
New types of mobility | Electric vehicles and charging solutions |
Information systems | Traffic congestion management |
Event management | Traffic monitoring and control |
Pricing and tolls | Data collection |
Simulation and modeling |